Haunted Mansions of Albion
Don't miss the Northwest's largest indoor/outdoor haunted attraction with more than 105,000 square feet of 100 year old ghost infested buildings! This theatrical production is part of the Historic Albion Normal School from many years past. Left abandoned in the 1950's, who knows what is lurking here now! Make your way through five haunted and terrifying buildings, while trying to survive the many hallways, stairways, classrooms, basements and attics. Enjoy the fun and creepy energy outside in our court yard while waiting in line or sharing some amazing food and treats. You never know what you may encounter at the Haunted Mansions of Albion, but we are sure it will leave a lasting memory...good or bad.
- Website
- Phone
- Address
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share Your Review
Have you experienced Haunted Mansions of Albion?
If so, then please considering taking a moment to share your review below.